News Letter
Weather
Community
English home Forum Photo Gallery Features Newsletter Archive   About US Help Site Map
China
World
Opinion
Business
Sci-Edu
Culture/Life
Sports
Photos
 Services
- Newsletter
- Online Community
- China Biz Info
- News Archive
- Feedback
- Voices of Readers
- Weather Forecast
 Search
Advanced
 About China
- China at a glance
- Constitution
- CPC & state organs
- Chinese leadership
- Selected Works of Deng Xiaoping

Home >> Sports
UPDATED: 14:54, September 26, 2004
Paralympic Games medal standings
font size    

Following are the medal standings at the end of the eighth day's competition at the 12th Paralympic Games in Athens on September 25 (tabulated under rank, team, gold, silver, bronze, medal total and rank by medal tally):

1. China 45 41 24 110 1

2. Britain 28 21 22 71 2

3. Australia 20 27 24 71 2

4. United States 19 19 30 68 4

5. Ukraine  19 9 14 42 9

6. Canada 18 15 17 50 7

7. France  16 19 22 57 6

8. Germany 15 21 29 65 5

9. Spain 14 15 18 47 8

10. Czech Republic 12 7 6 25 14

11. South Africa 11 12 4 27 13

12. Japan 11 10 16 37 11

13. Mexico 11 6 7 24 16

14. Russia 11 5 13 29 12

15. Poland 9 17 16 42 9

16. Belarus 9 10 6 25 14

17. Brazil 9 8 4 21 17

18. Hong Kong, China 8 7 1 16 23

19. Sweden 7 5 3 15 24

20. Tunisia 6 6 2 14 26

21. Egypt 5 7 5 17 21

22. Austria 5 6 4 15 24

23. Iran 5 1 12 18 19

24. Slovakia 5 1 2 8 34

25. South Korea 4 10 4 18 19

26. Denmark 4 3 5 12 28

26. Israel 4 3 5 12 28

28. Algeria 4 2 5 11 31

29. New Zealand  4 0 2 6 38

30. Italy 3 5 5 13 27

31. Nigeria 3 2 3 8 34

32. Finland 3 1 3 7 37

33. Kenya 3 0 3 6 38

34. Netherlands 2 10 7 19 18

35. Thailand 2 5 3 10 33

36. Switzerland 2 4 5 11 31

37. Morocco 2 3 0 5 40

38. Cuba  2 1 5 8 34

39. Chinese Taipei 2 1 1 4 42

40. Azerbaijan 2 0 1 3 47

40. Norway 2 0 1 3 47

42. Angola 2 0 0 2 54

43. Hungary 1 8 8 17 21

44. Greece 1 8 3 12 28

45. Belgium 1 2 2 5 40

46. Iceland 1 2 0 3 47

47. Kuwait 1 1 2 4 42

48. Latvia  1 1 1 3 47

48. Slovenia 1 1 1 3 47

50. Jamaica 1 0 1 2 54

50. Turkey 1 0 1 2 54

52 Botswana 1 0 0 1 60

52. Cyprus 1 0 0 1 60

52. India 1 0 0 1 60

52. Zimbabwe 1 0 0 1 60

56. Ireland 0 3 1 4 42

57. Lithuania 0 1 3 4 42

58. Portugal 0 1 2 3 47

58. United Arab Emirates 0 1 2 3 47

60. Argentina 0 1 1 2 54

60. Palestine 0 1 1 2 54

62. Bahrain 0 1 0 1 60

62. Macedonia 0 1 0 1 60

62. Panama 0 1 0 1 60

62. Venezuela 0 1 0 1 60

66. Croatia 0 0 4 4 42

67. Serbia & Montenegro 0 0 2 2 54

68. Faroe Islands 0 0 1 1 60

68. Peru 0 0 1 1 60

68 Rwanda 0 0 1 1 60

68. Syria 0 0 1 1 60

Source: Xinhua


Comments on the story Comment on the story Recommend to friends Tell a friend Print friendly Version Print friendly format Save to disk Save this


   Recommendation
- China Forum
- PD Newsletter
- People's Comment
- Most Popular
 Related News
- China on way to top Athens Paralympics gold table

- Chinese powerlifters shine in day 8 at Athens Paralymics

- China wins 100th Paralympic Games medal in Athens

- China shine in Paralympic swimming

- Sufficient training helps China atop Paralympic atheletics

- China's dominance continued in Athens Paralympic Games


Copyright by People's Daily Online, all rights reserved