Foreign trade volume of all forms of development zones in China in January-November 2005, with the value in billion US dollars and change on a year-on-year basis:
| Total | Change | Export | Change | Import | Change |
| Special Economic Zones | 117.815 | 17.2% | 61.724 | 27.0% | 56.092 | 8.1% |
| Development Zones | 156.931 | 23.8% | 75.655 | 33.5% | 81.276 | 16.0% |
| High-tech Zones | 67.559 | 24.6% | 37.791 | 31.5% | 29.768 | 16.8% |
| Bonded Zones | 79.417 | 19.1% | 28.266 | 22.1% | 51.151 | 17.6% |
| Export processing zones | 53.591 | 71.1% | 31.436 | 72.4% | 22.155 | 69.3% |
| Coastal Open Cities | 391.572 | 20.6% | 209.301 | 26.6% | 182.272 | 14.4% |
Source: General Administration of Customs