Figures: Top 10 trade partners of China's mainland in January-November 2005

The Chinese mainland's trade with its top 10 partners in January-November 2005, with the value in billion U.S. dollars and change on a year-on-year basis:

Partner Total Change Exports Change Imports Change
EU 196.782 23.6% 130.222 35.9% 66.561 5.0%
USA 191.585 25.4% 147.664 31.7% 43.921 8.1%
Japan 166.986 10.3% 76.371 15.9% 90.614 5.9%
HK 120.485 20.7% 109.333 22.4% 11.151 5.5%
ROK 101.458 24.7% 31.769 28.4% 69.689 23.2%
Taiwan 82.043 15.8% 14.951 24.4% 67.092 14.0%
Germany 57.079 16.8% 29.252 37.1% 27.828 1.0%
Singapore 29.618 24.0% 14.746 30.7% 14.872 17.9%
Malaysia 27.526 15.6% 9.547 32.0% 17.979 8.5%
Netherlands 26.226 38.4% 23.589 45.3% 2.637 -3.1%

Source: General Administration of Customs



People's Daily Online --- http://english.people.com.cn/