HomeIn the NewsGame ResultsTeam ChinaWorld's Teams
EconomyOpinionsExclusiveSpecialPhotosVideos
 
 
Results of 470 Men at Olympic sailingTwo Chinese boxers squeeze into last eight, two world silver medalists out More foreign leaders arrive in Beijing to cheer on their athletesLin Dan makes badminton final at Beijing Olympic GamesResults/standings of Olympic women's basketball Beijing: Sunny 31-20°C
 
English>>Sports
Results of 470 Men at Olympic sailing
 + -  
09:35, August 16, 2008

Following are the leading results of 470 Men after seven races at Olympic sailing regatta in Qingdao on Friday:

1. Nathan Wilmot/Malcolm Page, Australia, 4.0 (7.0) 3.0 3.0 3.0 4.0 5.0

2. Nicolas Charbonnier/Olivier Bausset, France, 6.0 3.0 8.0 1.0 6.0 (18.0) 3.0

3. Alvaro Marinho/Miguel Nunes, Portugal, 2.0 8.0 (15.0) 6.0 11.0 7.0 9.0

4. Nick Rogers/Joe Glanfield, Britain, (19.0) 5.0 1.0 4.0 9.0 6.0 (20.0)

5. Gabrio Zandona/Andrea Trani, Italy, 10.0 4.0 7.0 7.0 2.0 (20.0) 19.0

6. Sven Coster/Kalle Coster, Netherlands, 11.0 (15.0) 12.0 2.0 8.0 15.0 2.0

7. Onan Barreiros/Aaron Sarmiento, Spain, 8.0 2.0 6.0 9.0 13.0 13.0 13.0

8. Andreas, Kosmatopoulos/Andreas Papadopoulos, Greece, 5.0 (26.0) 11.0 8.0 5.0 5.0 18.0

9. Tetsuya Matsunaga/Taro Ueno, Japan, 1.0 20.0 (24.0) 13.0 10.0 14.0 1.0

10. Javier Conte/Juan Maria de la Fuente, Argentina, 14.0 14.0 4.0 11.0 (19.0) 9.0 7.0

11. Sime Fantela/Igor Marenic, Croatia, 18.0 6.0 9.0 (30.0) OCS 12.0 17.0 6.0

12. Stuart Mcnay/Graham Biehl, United States, 26.0 12.0 (30.0) OCS 17.0 15.0 1.0 4.0

13. Carl Evans/Peter Burling, New Zealand, 7.0 10.0 14.0 12.0 (30.0) BFD 10.0 22.0

14. Ger Owens/Philip Lawton, Ireland, 22.0 1.0 17.0 15.0 1.0 (25.0) 21.0

15. Anton Dahlberg/Sebastian Ostling, Sweden, 16.0 18.0 2.0 5.0 (30.0)BFD 20.0 17.0

16. Gideon Kliger/Udi Gal, Israel, 13.0 16.0 13.0 14.0 (30.0)BFD 11.0 15.0

17. Karlo Hmeljak/Mitja Nevecny, Slovenia, 3.0 11.0 19.0 10.0 18.0 (30.0)OCS 25.0

18. Fabio Silva/Samuel Albrecht, Brazil, 9.0 (30.0) OCS 10.0 18.0 4.0 30.0OCS 25.0

19. Xu Yuan Zhen/Koh Terence, Singapore, 15.0 17.0 18.0 19.0 (30.0) BFD 8.0 10.0

20. Patryk Piasecki/Kacper Zieminski, Poland, 20.0 9.0 20.0 (23.0) 17.0 16.0 8.0

21. Sergei Desukevich/Pavel Logunov, Bolivia (29.0) 27.0 16.0 26.0 16.0 2.0 12.0

22. Cheul Yoon/Hyeongtae Kim, South Korea, 17.0 24.0 21.0 (27.0) 20.0 3.0 23.0

23. Tobias Etter/Felix Steiger, Switzerland, 21.0 23.0 5.0 25.0 7.0 (30.0) OCS 27.0

24. Mikhail Sheremetyev/Maxim Sheremetyev, Russia, (27.0) 21.0 22.0 21.0 24.0 12.0 11.0

25. Wang Weidong/Deng Daokun, China, 12.0 (30.0) DSQ 23.0 16.0 21.0 16.0 30.0 OCS

26. Deniz Cinar/Ates Cinar, Turkey, 23.0 13.0 (26.0) 22.0 22.0 23.0 26.0

27. Matthias Schmid/Florian Reichstaedter, Austria, 24.0 19.0 (25.0) 24.0 14.0 24.0 24.0

28. Niklas Lindgren/Heikki Elomaa, Finland, 28.0 22.0 27.0 (30.0) DSQ 25.0 19.0 14.0

29. Stephane Locas/Oliver Bone, Canada, 25.0 25.0 (30.0) OCS 20.0 23.0 22.0 30.0 OCS

Note: OCS: on the course side DSQ: Disqualified ( ) Excluded score BFD: Disqualification under rule 30.0

Source:Xinhua

Comments Related News
 
 Two Chinese boxers squeeze into last eight, two world silver medalists out
 Lin Dan makes badminton final at Beijing Olympic Games
 Results/standings of Olympic women's basketball
 Britain strengthens golden chance in medal race
 Roundup: Chinese women's doubles win fourth title in a row at Olympics
 Poland's Majewski wins men's shot put gold
 Ethiopian Dibaba wins women's 10,000m gold
 Roundup: Poland, Ethiopia win first two golds in Olympic athletics
 Preview: Phelps' 8-gold ambition may dim in friendly fire
 China unveils unexpected lineup for platform diving
080910111213141516
171819202122232425
1 China 25 9 5 39
2 USA 14 12 18 44
3 Germany 8 2 4 14
4 South Korea 6 8 3 17
5 Italy 6 4 3 13
Most Popular News
·Chinese Yang Wei wins men's gymnastics individual all-around gold
·Cuba wins first gold in Beijing Olympic Games
·Chinese women gymnasts claim first Olympic team crown
·Meet the princes and princesses
·Olympic Games enable world to know China better
Latest Photos
Poland\'s Majewski wins men\'s shot put gold
Poland's Majewski wins men's shot put gold
Ethiopian Dibaba wins women\'s 10,000m gold
Ethiopian Dibaba wins women's 10,000m gold
Popular Videos
Liu Zige wins China\'s first swimming gold
Liu Zige wins China's first swimming gold
Popular Features






 
Copyright © 1997-2008 by www.people.com.cn. all rights reserved
 
http://english.people.com.cn/90001/90779/94837/6477395.pdf